All Series at a Glance
Colour overview |
|
|
|
|
Hard shell | Premium German Polycarbonate | Premium German Polycarbonate | Premium German Polycarbonate, 97% recycled | Extra lightweight premium German polycarbonate |
Sizes available | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Medium (64cm), Large (77 cm) | Small (55cm), Large (77 cm) |
Weight | From 2.9kg | From 3.1kg | From 2.9kg | From 2.1kg |
Smart Charger | No | Yes (excluding H7) | No | No |
Compression pad | No | Yes | No | No |
Mesh dividers | Two | One | Two | Two |
Laundry bag | No | Yes | No | No |
Durability | Excellent | Excellent | Very good | Very good |
Size Guide
Cabin Luggage
Both the M5 and H5 are designed to perfectly fit inside the overhead lockers of most major airlines, and the combination lock is TSA-approved.
Check-In Luggage
Ultra-durable and lightweight luggage for longer journeys – available in two sizes.